
AIR CREATOR AIR CONDITIONER MTKC-AV2S
Daikin MTKC-AV2S is an AIR CREATOR air conditioner combining Humi Comfort humidity settings, AIR CARD operating profiles and app-based room controls.

DAIKIN / Other products
Daikin Super Multi S connects multiple rooms to a compatible outdoor unit. It is a planning option where outdoor space is limited, subject to approved combinations and total capacity.
Models and technical specifications ↓Discuss this series with AirHub360 ↗Consider for multi-room homes or apartments with limited outdoor-unit space, after checking simultaneous room use.
DAIKIN / MODEL DATA
Specifications refer to the selected model in Daikin Thailand's data. Room area is based on test conditions and does not apply to every room. Capacity, power, airflow and sound ranges depend on operating mode and conditions; read the model notes alongside the values.
Super Multi S data lists available indoor and outdoor model options from the source. Rows are not validated pairings. Compatibility must be checked and the system designed for the site before selecting equipment.
| Specification | Unit | Manufacturer data |
|---|---|---|
| Indoor unit | ||
| Airflow rate | cfm | Manufacturer confirmation needed |
| Fan speed settings | — | 5 Steps, Quiet, Auto |
| Airflow direction control | — | Auto Swing (Up-Down, Left-Right) |
| Air filter | — | Pre filter |
| Sound level | dB(A) | 38/33/25/22 |
| Dimensions (H × W × D) | mm | 285x770x223 |
| Weight | kg | 9 |
| Indoor unit model | — | CTKC09RV2S |
| Panel colour | — | Pure White (ขาวสดใส) |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø16 |
| Outdoor unit | ||
| Outdoor unit colour | — | Ivory White (ขาวงาช้าง) |
| Airflow rate | m3/min | Manufacturer confirmation needed |
| Dimensions (H × W × D) | mm | 550x675x284 |
| Weight | kg | 37 |
| Compressor type | — | Hermetically Sealed Swing Type |
| Refrigerant | — | R32 |
| Maximum piping length | m | 50 |
| Maximum height difference | m | 15 (Indoor-Outdoor) 7.5 (Indoor-Indoor) |
| Outdoor unit model | — | MKC18RV2S |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø1/4 x 3 |
| Outdoor heat exchanger type | — | Copper Tube |
| Gas refrigerant pipe size | mm/inch/Hun | Ø3/8 x 3 |
Some source entries conflict. Those values are withheld pending manufacturer confirmation before calculation or design.
| Specification | Unit | Manufacturer data |
|---|---|---|
| Indoor unit | ||
| Airflow rate | cfm | Manufacturer confirmation needed |
| Fan speed settings | — | 5 Steps, Quiet, Auto |
| Airflow direction control | — | Auto Swing (Up-Down, Left-Right) |
| Air filter | — | Pre filter |
| Sound level | dB(A) | 39/34/26/22 |
| Dimensions (H × W × D) | mm | 285x770x223 |
| Weight | kg | 9 |
| Indoor unit model | — | CTKC12RV2S |
| Panel colour | — | Pure White (ขาวสดใส) |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø16 |
| Outdoor unit | ||
| Outdoor unit colour | — | Ivory White (ขาวงาช้าง) |
| Airflow rate | m3/min | Manufacturer confirmation needed |
| Dimensions (H × W × D) | mm | 595x845x300 |
| Weight | kg | 47 |
| Compressor type | — | Hermetically Sealed Swing Type |
| Refrigerant | — | R32 |
| Maximum piping length | m | 50 |
| Maximum height difference | m | 15 (Indoor-Outdoor) 7.5 (Indoor-Indoor) |
| Outdoor unit model | — | MKC24SV2S |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø1/4 x 3 |
| Outdoor heat exchanger type | — | Copper Tube |
| Gas refrigerant pipe size | mm/inch/Hun | Ø3/8 x 3 , Ø5/8 x 2 |
Some source entries conflict. Those values are withheld pending manufacturer confirmation before calculation or design.
| Specification | Unit | Manufacturer data |
|---|---|---|
| Indoor unit | ||
| Airflow rate | cfm | Manufacturer confirmation needed |
| Fan speed settings | — | 5 Steps, Quiet, Auto |
| Airflow direction control | — | Auto Swing (Up-Down, Left-Right) |
| Air filter | — | Pre filter |
| Sound level | dB(A) | 44/40/35/28 |
| Dimensions (H × W × D) | mm | 295x990x263 |
| Weight | kg | 12 |
| Indoor unit model | — | CTKC18SV2S |
| Panel colour | — | Pure White (ขาวสดใส) |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø16 |
Some source entries conflict. Those values are withheld pending manufacturer confirmation before calculation or design.
No. Indoor models, unit count and total capacity must follow the manufacturer’s approved combinations. The listed models are a starting point; verify combination tables before design or purchase.
Assess each room’s cooling load and simultaneous use, then check outdoor space, pipe length, elevation, power and drainage before selecting the system.
AIRHUB360 / LET’S PLAN TOGETHER
AIR CREATOR products should be assessed by their individual model codes. Super Multi S requires compatible indoor and outdoor units. AirHub360 can review room count, outdoor-unit space and piping routes before defining the system.
LET’S TALK ABOUT YOUR SPACE
Tell us about your space and what you need. The AirHub360 team can help you plan the next step.