
DAIKIN / FAN COIL
Daikin FCU Wall Mounted(FXAA-AVMS)
Wall-mounted indoor units for VRV R32 with five fan speeds. Shirudo is an optional accessory.
Models and technical specifications ↓Discuss this series with AirHub360 ↗AIRHUB360 / SELECTION GUIDE
Where does this series fit?
An indoor option where wall mounting is preferable to recessing a unit above the ceiling, while retaining a VRV system. Check airflow across the room, drainage and filter access. This is a VRV indoor unit and must be matched to a compatible system, not treated as a standalone split air conditioner.
Plan around the actual space
Calculate each room’s heat load, considering sunlight, glazing, occupants, equipment and operating hours. Then check indoor/outdoor compatibility, pipe lengths and available electrical supply. Floor area or HP alone is not enough to select a system.
DAIKIN / MODEL DATA
Models and technical specifications
Values apply to the selected model. Indoor-unit power input is not total system input. Noise and airflow vary with operating settings. COP and seasonal efficiency are different measures; compare them only under equivalent test conditions.
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 247 / 233 / 219 / 201 / 187 |
| Sound level | dB(A) | 28.5 / 27.0 / 26.0 / 25.0 / 24.0 |
| Unit dimensions H × W × D | mm | 295×858×245 |
| Indoor model | — | FXAA20AVMS |
| Cooling capacity | kW | 2.2 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 7,500 |
| Airflow | m3/min | 7.0 / 6.6 / 6.2 / 5.7 / 5.3 |
| Power input | kW | 0.012 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 282 / 261 / 240 / 215 / 194 |
| Sound level | dB(A) | 29.0 / 28.0 / 26.0 / 25.0 / 24.0 |
| Unit dimensions H × W × D | mm | 295×858×245 |
| Indoor model | — | FXAA25AVMS |
| Cooling capacity | kW | 2.8 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 9,600 |
| Airflow | m3/min | 8.0 / 7.4 / 6.8 / 6.1 / 5.5 |
| Power input | kW | 0.012 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 353 / 325 / 293 / 254 / 229 |
| Sound level | dB(A) | 34.0 / 31.0 / 29.0 / 26.0 / 25.0 |
| Unit dimensions H × W × D | mm | 295×858×245 |
| Indoor model | — | FXAA32AVMS |
| Cooling capacity | kW | 3.6 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 12,300 |
| Airflow | m3/min | 10.0 / 9.2 / 8.3 / 7.2 / 6.5 |
| Power input | kW | 0.020 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 477 / 413 / 388 / 332 / 272 |
| Sound level | dB(A) | 41.0 / 37.0 / 35.0 /31.0 / 28.0 |
| Unit dimensions H × W × D | mm | 295×858×245 |
| Indoor model | — | FXAA40AVMS |
| Cooling capacity | kW | 4.5 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 15,400 |
| Airflow | m3/min | 13.5 / 11.7 / 11.0 / 9.4 / 7.7 |
| Power input | kW | 0.030 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 494 / 459 / 424 / 388 / 353 |
| Sound level | dB(A) | 39.0 / 37.0 / 35.0 / 32.0 / 31.0 |
| Unit dimensions H × W × D | mm | 295×1,120×245 |
| Indoor model | — | FXAA50AVMS |
| Cooling capacity | kW | 5.6 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 19,100 |
| Airflow | m3/min | 14.0 / 13.0 / 12.0 / 11.0 / 10.0 |
| Power input | kW | 0.020 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 635 / 582 / 526 / 466 / 417 |
| Sound level | dB(A) | 41.0 / 39.0 / 37.0 / 34.0 / 32.0 |
| Unit dimensions H × W × D | mm | 295×1,120×245 |
| Indoor model | — | FXAA63AVMS |
| Cooling capacity | kW | 7.1 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 24,200 |
| Airflow | m3/min | 18.0 / 16.5 / 14.9 / 13.2 / 11.8 |
| Power input | kW | 0.040 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| Airflow | cfm | 688 / 639 / 590 / 540 / 487 |
| Sound level | dB(A) | 47.0 / 44.0 / 39.0 / 37.0 / 34.0 |
| Unit dimensions H × W × D | mm | 295×1,120×245 |
| Indoor model | — | FXAA71AVMS |
| Cooling capacity | kW | 8.0 |
| Power supply | V/Ph/Hz | 1-phase, 220 V, 50 Hz |
| Cooling capacity | BTU/hr | 27,300 |
| Airflow | m3/min | 19.5 / 18.1 / 16.7 / 15.3 / 13.8 |
| Power input | kW | 0.068 |
Questions before choosing
Is FCU Wall Mounted(FXAA-AVMS) suitable for my space?
An indoor option where wall mounting is preferable to recessing a unit above the ceiling, while retaining a VRV system. Check airflow across the room, drainage and filter access. This is a VRV indoor unit and must be matched to a compatible system, not treated as a standalone split air conditioner.
How should I choose a model and cooling capacity?
Calculate each room’s heat load, considering sunlight, glazing, occupants, equipment and operating hours. Then check indoor/outdoor compatibility, pipe lengths and available electrical supply. Floor area or HP alone is not enough to select a system.
How can I request a quotation and installation assessment?
Share a floor plan or room dimensions, site photos, operating hours and installation constraints with AirHub360. The team can review model codes, controls and installation requirements. Pricing depends on the equipment schedule and site conditions.
AIRHUB360 / LET’S PLAN TOGETHER
Discuss this series with AirHub360
Tell us about your space so we can consider equipment, pipe routes, controls and long-term servicing together.



