
Streamer Round Flow Cassette Inverter FCTF-BV2S
Daikin FCTF-BV2S combines a Round Flow ceiling cassette, inverter control and Streamer technology, with airflow around the panel through 360 degrees.

DAIKIN / SKY AIR
Daikin FCC-AV1S is a non-inverter ceiling cassette with eight-way airflow. AirHub360 groups it under 4way Cassette for comparison with other four-sided ceiling cassette formats.
Models and technical specifications ↓Discuss this series ↗Compare installation cost and operating hours with an inverter option. Check all eight air paths for nearby walls or shelving that may obstruct distribution.
DAIKIN / MODEL DATA
Select a code to view its specifications, and confirm the indoor/outdoor pairing before using the data for design.
| Specification | Unit | Manufacturer data |
|---|---|---|
| System data | ||
| System model combination | — | FCC18AV1S / RC18AV1S |
| Cooling capacity | kW | 5.4 |
| Cooling capacity | BTU/hr | 18,500 |
| Power input | W | 1,620 |
| Power supply | V/Ph/Hz | Supply from Outdoor220V / 1 Phase / 50Hz |
| Indoor unit | ||
| Indoor unit model | — | FCC18AV1S |
| Fan speed settings | — | 4 Steps |
| Air filter | — | Anti-Virus Filter |
| Airflow rate | m3/min | 25/21/17/13 |
| Airflow rate | cfm | 890/760/620/490 |
| Sound level | dB(A) | 44/40/37/35 |
| Dimensions (H × W × D) | mm | 246 X 840 X 840 |
| Weight | kg | 22 |
| Drain connection size | mm | 19.00 |
| Decorative panel dimensions (H × W × D) | mm | 69 x 950 x 950 |
| Decorative panel weight | kg | 5 |
| Outdoor unit | ||
| Outdoor unit model | — | RC18AV1S |
| Sound level | dB(A) | 52 |
| Dimensions (H × W × D) | mm | 615 x 845 x 300 |
| Weight | kg | 42 |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø6.4 mm |
| Gas refrigerant pipe size | mm/inch/Hun | Ø12.7 mm |
| Outdoor heat exchanger type | — | Fin tube(Copper) |
| Compressor type | — | Rotary type |
| Compressor motor output | W | 1,364 |
| Maximum piping length | m | 35 |
| Maximum height difference | m | 20 |
| Refrigerant | — | R32 |
| Piping length without additional refrigerant | m | 7.5 |
| Factory refrigerant charge | kg | 1.1 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| System data | ||
| System model combination | — | FCC24AV1S / RC24AV1S |
| Cooling capacity | kW | 7 |
| Cooling capacity | BTU/hr | 24,000 |
| Power input | W | 2,230 |
| Power supply | V/Ph/Hz | Supply from Outdoor220V / 1 Phase / 50Hz |
| Indoor unit | ||
| Indoor unit model | — | FCC24AV1S |
| Fan speed settings | — | 4 Steps |
| Air filter | — | Anti-Virus Filter |
| Airflow rate | m3/min | 25/21/17/13 |
| Airflow rate | cfm | 890/760/620/490 |
| Sound level | dB(A) | 44/40/37/35 |
| Dimensions (H × W × D) | mm | 246 X 840 X 840 |
| Weight | kg | 22 |
| Drain connection size | mm | 19.00 |
| Decorative panel dimensions (H × W × D) | mm | 69 x 950 x 950 |
| Decorative panel weight | kg | 5 |
| Outdoor unit | ||
| Outdoor unit model | — | RC24AV1S |
| Sound level | dB(A) | 52 |
| Dimensions (H × W × D) | mm | 615 x 845 x 300 |
| Weight | kg | 46 |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø6.4 mm |
| Gas refrigerant pipe size | mm/inch/Hun | Ø12.7 mm |
| Outdoor heat exchanger type | — | Fin tube(Copper) |
| Compressor type | — | Rotary type |
| Compressor motor output | W | 1,974 |
| Maximum piping length | m | 35 |
| Maximum height difference | m | 20 |
| Refrigerant | — | R32 |
| Piping length without additional refrigerant | m | 7.5 |
| Factory refrigerant charge | kg | 1.19 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| System data | ||
| System model combination | — | FCC30AV1S / RC30AV1S |
| Cooling capacity | kW | 8.5 |
| Cooling capacity | BTU/hr | 29,000 |
| Power input | W | 2,700 |
| Power supply | V/Ph/Hz | Supply from Outdoor220V / 1 Phase / 50Hz |
| Indoor unit | ||
| Indoor unit model | — | FCC30AV1S |
| Fan speed settings | — | 4 Steps |
| Air filter | — | Anti-Virus Filter |
| Airflow rate | m3/min | 25/21/17/13 |
| Airflow rate | cfm | 890/760/620/490 |
| Sound level | dB(A) | 44/40/37/35 |
| Dimensions (H × W × D) | mm | 246 X 840 X 840 |
| Weight | kg | 22 |
| Drain connection size | mm | 19.00 |
| Decorative panel dimensions (H × W × D) | mm | 69 x 950 x 950 |
| Decorative panel weight | kg | 5 |
| Outdoor unit | ||
| Outdoor unit model | — | RC30AV1S |
| Sound level | dB(A) | 53 |
| Dimensions (H × W × D) | mm | 695 x 930 x 350 |
| Weight | kg | 56 |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø9.5 mm |
| Gas refrigerant pipe size | mm/inch/Hun | Ø15.9 mm |
| Outdoor heat exchanger type | — | Fin tube(Copper) |
| Compressor type | — | Rotary type |
| Compressor motor output | W | 2,412 |
| Maximum piping length | m | 50 |
| Maximum height difference | m | 30 |
| Refrigerant | — | R32 |
| Piping length without additional refrigerant | m | 7.5 |
| Factory refrigerant charge | kg | 1.55 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| System data | ||
| System model combination | — | FCC36AV1S / RC36AV1S |
| Cooling capacity | kW | 9.8 |
| Cooling capacity | BTU/hr | 33,400 |
| Power input | W | 3,150 |
| Power supply | V/Ph/Hz | Supply from Outdoor220V / 1 Phase / 50Hz |
| Indoor unit | ||
| Indoor unit model | — | FCC36AV1S |
| Fan speed settings | — | 4 Steps |
| Air filter | — | Anti-Virus Filter |
| Airflow rate | m3/min | 31/29/25/21 |
| Airflow rate | cfm | 1120/1030/890/760 |
| Sound level | dB(A) | 48/46/43/40 |
| Dimensions (H × W × D) | mm | 288 X 840 X 840 |
| Weight | kg | 25 |
| Drain connection size | mm | 19.00 |
| Decorative panel dimensions (H × W × D) | mm | 69 x 950 x 950 |
| Decorative panel weight | kg | 5 |
| Outdoor unit | ||
| Outdoor unit model | — | RC36AV1S |
| Sound level | dB(A) | 56 |
| Dimensions (H × W × D) | mm | 852 x 1,030 x 400 |
| Weight | kg | 62 |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø9.5 mm |
| Gas refrigerant pipe size | mm/inch/Hun | Ø15.9 mm |
| Outdoor heat exchanger type | — | Fin tube(Copper) |
| Compressor type | — | Rotary type |
| Compressor motor output | W | 2,779 |
| Maximum piping length | m | 50 |
| Maximum height difference | m | 30 |
| Refrigerant | — | R32 |
| Piping length without additional refrigerant | m | 7.5 |
| Factory refrigerant charge | kg | 1.35 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| System data | ||
| System model combination | — | FCC42AV1S / RC42AY1S |
| Cooling capacity | kW | 12 |
| Cooling capacity | BTU/hr | 41,000 |
| Power input | W | 3,620 |
| Power supply | V/Ph/Hz | Supply from Outdoor380V / 3 Phase / 50Hz |
| Indoor unit | ||
| Indoor unit model | — | FCC42AV1S |
| Fan speed settings | — | 4 Steps |
| Air filter | — | Anti-Virus Filter |
| Airflow rate | m3/min | 31/29/25/21 |
| Airflow rate | cfm | 1120/1030/890/760 |
| Sound level | dB(A) | 48/46/43/40 |
| Dimensions (H × W × D) | mm | 288 X 840 X 840 |
| Weight | kg | 25 |
| Drain connection size | mm | 19.00 |
| Decorative panel dimensions (H × W × D) | mm | 69 x 950 x 950 |
| Decorative panel weight | kg | 5 |
| Outdoor unit | ||
| Outdoor unit model | — | RC42AY1S |
| Sound level | dB(A) | 58 |
| Dimensions (H × W × D) | mm | 852 x 1,030 x 400 |
| Weight | kg | 79 |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø9.5 mm |
| Gas refrigerant pipe size | mm/inch/Hun | Ø15.9 mm |
| Outdoor heat exchanger type | — | Fin tube(Copper) |
| Compressor type | — | Rotary type |
| Compressor motor output | W | 3,231 |
| Maximum piping length | m | 50 |
| Maximum height difference | m | 30 |
| Refrigerant | — | R32 |
| Piping length without additional refrigerant | m | 7.5 |
| Factory refrigerant charge | kg | 2.4 |
| Specification | Unit | Manufacturer data |
|---|---|---|
| System data | ||
| System model combination | — | FCC46AV1S / RC46AY1S |
| Cooling capacity | kW | 13 |
| Cooling capacity | BTU/hr | 44,500 |
| Power input | W | 4,100 |
| Power supply | V/Ph/Hz | Supply from Outdoor380V / 3 Phase / 50Hz |
| Indoor unit | ||
| Indoor unit model | — | FCC46AV1S |
| Fan speed settings | — | 4 Steps |
| Air filter | — | Anti-Virus Filter |
| Airflow rate | m3/min | 31/29/25/21 |
| Airflow rate | cfm | 1120/1030/890/760 |
| Sound level | dB(A) | 48/46/43/40 |
| Dimensions (H × W × D) | mm | 288 X 840 X 840 |
| Weight | kg | 25 |
| Drain connection size | mm | 19.00 |
| Decorative panel dimensions (H × W × D) | mm | 69 x 950 x 950 |
| Decorative panel weight | kg | 5 |
| Outdoor unit | ||
| Outdoor unit model | — | RC46AY1S |
| Sound level | dB(A) | 60 |
| Dimensions (H × W × D) | mm | 852 x 1,030 x 400 |
| Weight | kg | 84 |
| Liquid refrigerant pipe size | mm/inch/Hun | Ø9.5 mm |
| Gas refrigerant pipe size | mm/inch/Hun | Ø15.9 mm |
| Outdoor heat exchanger type | — | Fin tube(Copper) |
| Compressor type | — | Scroll type |
| Compressor motor output | W | 3,550 |
| Maximum piping length | m | 50 |
| Maximum height difference | m | 30 |
| Refrigerant | — | R32 |
| Piping length without additional refrigerant | m | 7.5 |
| Factory refrigerant charge | kg | 2.9 |
Specifications apply to the selected model. Noise and airflow can vary with operating settings. Compare efficiency figures under equivalent test conditions. Matching cooling capacity alone does not establish suitability for replacing an existing unit.
This is a non-inverter series. The LED panel is optional and should be listed separately in the quotation rather than assumed to be included.
Calculate the heat load from room size, height, sunlight, occupancy and equipment. AirHub360 can then help check the model, power supply and outdoor-unit location.
AIRHUB360 / LET’S PLAN TOGETHER
Start with ceiling height, available ceiling void, equipment position and airflow direction. Then assess heat load, electrical supply, refrigerant and drain routes, and maintenance access. Our 4-way cassette family includes Round Flow for easier comparison of installation formats. Round Flow distributes air through 360 degrees, rather than just four directions.
LET’S TALK ABOUT YOUR SPACE
Tell us about your space and what you need. The AirHub360 team can help you plan the next step.